Biaya kuliah di Mahsa University bervariasi, tergantung pilihan program studi dan pilihan program jenjang pendidikan yang dipilih. Di Mahsa University, tersedia program perkuliahan mulai dari Foundation, Diploma, S1, hingga S2. Mahsa University adalah singkatan dari Malaysia United Health Science Research Institute yang didirikan oleh Profesor Tan Sri Dr. Hj. Mohamed Haniffa sejak tahun 2004, sekaligus bagian dari MAHSA Group.
Professor Haniffa adalah seorang ahli medis yang mempunyai visi membangun sebuah lembaga berkualitas di bidang medis, ilmu pengetahuan biologi, farmasi, manajemen hotel, teknologi informasi dan teknik, keuangan, bsinis, keperawatan, dan ilmu kesehatan di Asia Tenggara. Memasuki dekade kedua dari abad ke-21, Mahsa University menunjukkan diri sebagai pelopor di bidang inovasi dan penelitian sesuai bidangnya.
Estimasi Biaya Kuliah di Mahsa University
Berikut adalah estimasi biaya kuliah di Mahsa University per tahun untuk program S1:
$US 3,913
Program | Durasi Perkuliahan | Biaya Kuliah per Tahun |
---|---|---|
Bachelor of Accounting (Hons) | 3 tahun | $US 5,000 |
Bachelor of Business Administration | 3 tahun | $US 5,000 |
Bachelor of Science (Hons) in Islamic Finance | 3 tahun | $US 5,025 |
Bachelor of Information Technology (Hons) | 3 tahun | $US 5,000 |
Bachelor of Business Administration - Online | 3 tahun | $US 3,417 |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 5 tahun | $US 21,765 |
Bachelor of Biomedical Sciences (Hons) | 4 tahun | $US 6,635 |
Bachelor of Science Biotechnology (Hons) | 3 tahun | $US 6,596 |
Bachelor of Biomedical Sciences (Hons) - Online | ||
Bachelor of Science (Hons) Nursing | 4 tahun | $US 4,672 |
Bachelor of Nursing (Hons) Public Health | 3 tahun | $US 5,013 |
Bachelor of Hospital Management (Hons) | 3 tahun | $US 5,000 |
Bachelor of Science (Hons) Nursing - Online | 3 tahun | $US 3,679 |
Bachelor of Nursing Science (Hons) - Online | 3 tahun | $US 3,054 |
Bachelor of Science (Hons) in Pharmaceutical Technology | 3 tahun | $US 6,484 |
Bachelor of Pharmacy (Hons) | 4 tahun | $US 7,169 |
Sedangkan untuk biaya kuliah di Mahsa University di jenjang pendidikan S2:
Program | Durasi Perkuliahan | Biaya Kuliah per Tahun |
---|---|---|
Master of Medical Science (Anatomy) | 2 tahun | $US 5,125 |
Master of Medical Science | 1,5 tahun | $US 10,250 |
Master of Science in Public Health | 2 tahun | $US 10,250 |
Master of Nursing | 1,5 tahun | $US 5,125 |
Master of Science in Public Health - Online | 2 tahun | $US 7,537 |
Master of Orofacial Sciences | 1,5 tahun | $US 29,025 |
Master in Pharmacy - By Research | 1 tahun | $US 4,788 |
Master of Physiotherapy | 2 tahun | $US 8,750 |
Master of Business Administration | 1 tahun | $US 7,750 |
Master of Business Administration (Hospital Management) | 1 tahun | $US 7,750 |
Master of Business Administration (ODL) - Online | 1 tahun | $US 5,225 |
Master of Business Administration (Hospital Management) - Online | 1 tahun | $US 5,225 |
Seluruh program studi yang ditawarkan di Mahsa University telah diakui oleh Kementerian Pendidikan Malaysia. Mahsa University juga menjadi salah satu universitas di bidang kesehatan terbaik di Malaysia.
Intakes
Mahsa University membuka pendaftaran bagi program S1 mulai dari Januari, April, Mei, Juli, dan September setiap tahunnya. Sedangkan mahasiswa S2 bisa mengambil perkuliahan dengan intakes September dan April. Biaya kuliah di Mahsa University bisa berubah sewaktu-waktu, mengikuti kebijakan dari tiap fakultas atau universitas. Dengan demikian, kamu wajib mengikuti informasi terbaru dari situs resmi atau menghubungi pihak admisi.